Do you want to hear what else is recorded in between all of those awesome bass drops you're listening to? Well then move your mouse over to the add to cart button, and get to clicking!! Our QT-CD25 are the perfect addition to your already awesome system.
These are the same tweeters featured in the QC-HF6.5. Since these bad boys do not feature crossovers. We recommend running them on an active, or passive crossover network. Power handling 30W RMS.
Specifications | ||||
Model | QT-CD25 | |||
Nominal Impedance | 4ohm | |||
DC Resistance | (Re) 3.4 | |||
Max Impedance/at Freq | (Zmin) 3.43/15K /Hz | |||
Voice Coil Inductance | (Le) 4.578 mH | |||
Resonance Freq | (fs) 935.116 Hz | |||
Mechanical Q Factor | (Qms) 0.674 | |||
Force Factor | (BL)1.863TM | |||
Moving Mass | (Mms) 122.812 mg | |||
Suspension Compliance | (Cms) 235.867u m/N | |||
Effective Piston Area | (Sd) 3.3 cm | |||
Equivalent Volume | (Vas) 364.74m Ltrs | |||
`Freq Response | Fo~35000 Hz | |||
Sensitivity | 92.3 db | |||
Voice Coil Diameter | 25 mm | |||
Voice Coil Layer | 2-layers | |||
Voice Coil Former | Aluminum | |||
Voice Coil Wire | CCAW (Copper Clad Aluminum) | |||
Material of Magnet | NdFeB | |||
Diameter of Magnet | 24.5 & 3 mm | |||
Height of Magnet | 3.5 & 3mm | |||
Quantity of Magnet | 2 | |||
Cone Material | Black Soft Dome Silk | |||
Surround Material | Black Soft Width Sillk | |||
RMS Power | 30W | |||
Peak Handling | 70W | |||
Overall Diameter | 2.75" | |||
Cutout Diameter | 2.2" | |||
Mounting Depth | 1.3" |
Passar | |
Passar |
SoundQubed QT-CD25 Diskanthögtalare Tweeter
- Tillverkare AQ/SQ
- Artikelnummer: QT-CD25
- Tillgänglighet: 6
- 490kr
-
380kr
- Exkl moms: 304kr
Taggar: QT-CD25